Sample Name	Marker	Allele 1	Allele 2	Allele 3	Allele 4	Allele 5	Allele 6	Height 1	Height 2	Height 3	Height 4	Height 5	Height 6	ADO	UD1
01-Pos.ktr.	AMEL	X	Y					3276	3378					false	
01-Pos.ktr.	D3S1358	17	18					3086	2057					false	
01-Pos.ktr.	TH01	6	9.3					3253	2826					false	
01-Pos.ktr.	D21S11	29	31.2					1999	1956					false	
01-Pos.ktr.	D18S51	16	18					1994	2159					false	
01-Pos.ktr.	D10S1248	13	15					1584	1624					false	
01-Pos.ktr.	D1S1656	12	13					3940	4416					false	
01-Pos.ktr.	D2S1338	22	25					2450	2764					false	
01-Pos.ktr.	D16S539	9	13					2976	3037					false	
01-Pos.ktr.	D22S1045	16						3586						false	
01-Pos.ktr.	vWA	16	19					2438	2458					false	
01-Pos.ktr.	D8S1179	14	15					2557	1860					false	
01-Pos.ktr.	FGA	20	23					2342	2343					false	
01-Pos.ktr.	D2S441	10	14					5280	6476					false	
01-Pos.ktr.	D12S391	18	23					2667	2170					false	
01-Pos.ktr.	D19S433	13	14					3819	3769					false	
01-Pos.ktr.	SE33	15	16					4666	3254					false	
02-Neg.ktr.	AMEL													false	
02-Neg.ktr.	D3S1358													false	
02-Neg.ktr.	TH01													false	
02-Neg.ktr.	D21S11													false	
02-Neg.ktr.	D18S51													false	
02-Neg.ktr.	D10S1248													false	
02-Neg.ktr.	D1S1656													false	
02-Neg.ktr.	D2S1338													false	
02-Neg.ktr.	D16S539													false	
02-Neg.ktr.	D22S1045													false	
02-Neg.ktr.	vWA													false	
02-Neg.ktr.	D8S1179													false	
02-Neg.ktr.	FGA													false	
02-Neg.ktr.	D2S441													false	
02-Neg.ktr.	D12S391													false	
02-Neg.ktr.	D19S433													false	
02-Neg.ktr.	SE33													false	
03-S3033112	AMEL													false	
03-S3033112	D3S1358													false	
03-S3033112	TH01													false	
03-S3033112	D21S11													false	
03-S3033112	D18S51													false	
03-S3033112	D10S1248													false	
03-S3033112	D1S1656													false	
03-S3033112	D2S1338													false	
03-S3033112	D16S539													false	
03-S3033112	D22S1045													false	
03-S3033112	vWA													false	
03-S3033112	D8S1179													false	
03-S3033112	FGA													false	
03-S3033112	D2S441													false	
03-S3033112	D12S391													false	
03-S3033112	D19S433													false	
03-S3033112	SE33													false	
04-S0031813	AMEL													false	
04-S0031813	D3S1358													false	
04-S0031813	TH01													false	
04-S0031813	D21S11													false	
04-S0031813	D18S51													false	
04-S0031813	D10S1248													false	
04-S0031813	D1S1656													false	
04-S0031813	D2S1338													false	
04-S0031813	D16S539													false	
04-S0031813	D22S1045													false	
04-S0031813	vWA													false	
04-S0031813	D8S1179													false	
04-S0031813	FGA													false	
04-S0031813	D2S441													false	
04-S0031813	D12S391													false	
04-S0031813	D19S433													false	
04-S0031813	SE33													false	
05-S0031913	AMEL													false	
05-S0031913	D3S1358													false	
05-S0031913	TH01													false	
05-S0031913	D21S11													false	
05-S0031913	D18S51													false	
05-S0031913	D10S1248													false	
05-S0031913	D1S1656													false	
05-S0031913	D2S1338													false	
05-S0031913	D16S539													false	
05-S0031913	D22S1045													false	
05-S0031913	vWA													false	
05-S0031913	D8S1179													false	
05-S0031913	FGA													false	
05-S0031913	D2S441													false	
05-S0031913	D12S391													false	
05-S0031913	D19S433													false	
05-S0031913	SE33													false	
06-S0034513	AMEL													false	
06-S0034513	D3S1358													false	
06-S0034513	TH01													false	
06-S0034513	D21S11													false	
06-S0034513	D18S51													false	
06-S0034513	D10S1248													false	
06-S0034513	D1S1656													false	
06-S0034513	D2S1338													false	
06-S0034513	D16S539													false	
06-S0034513	D22S1045													false	
06-S0034513	vWA													false	
06-S0034513	D8S1179													false	
06-S0034513	FGA													false	
06-S0034513	D2S441													false	
06-S0034513	D12S391													false	
06-S0034513	D19S433													false	
06-S0034513	SE33													false	
07-S0037013	AMEL													false	
07-S0037013	D3S1358													false	
07-S0037013	TH01													false	
07-S0037013	D21S11													false	
07-S0037013	D18S51													false	
07-S0037013	D10S1248													false	
07-S0037013	D1S1656													false	
07-S0037013	D2S1338													false	
07-S0037013	D16S539													false	
07-S0037013	D22S1045													false	
07-S0037013	vWA													false	
07-S0037013	D8S1179													false	
07-S0037013	FGA													false	
07-S0037013	D2S441													false	
07-S0037013	D12S391													false	
07-S0037013	D19S433													false	
07-S0037013	SE33													false	
08-S3052012	AMEL													false	
08-S3052012	D3S1358													false	
08-S3052012	TH01													false	
08-S3052012	D21S11													false	
08-S3052012	D18S51													false	
08-S3052012	D10S1248													false	
08-S3052012	D1S1656													false	
08-S3052012	D2S1338													false	
08-S3052012	D16S539													false	
08-S3052012	D22S1045													false	
08-S3052012	vWA													false	
08-S3052012	D8S1179													false	
08-S3052012	FGA													false	
08-S3052012	D2S441													false	
08-S3052012	D12S391													false	
08-S3052012	D19S433													false	
08-S3052012	SE33													false	
09-S3074312	AMEL													false	
09-S3074312	D3S1358													false	
09-S3074312	TH01													false	
09-S3074312	D21S11													false	
09-S3074312	D18S51													false	
09-S3074312	D10S1248													false	
09-S3074312	D1S1656													false	
09-S3074312	D2S1338													false	
09-S3074312	D16S539													false	
09-S3074312	D22S1045													false	
09-S3074312	vWA													false	
09-S3074312	D8S1179													false	
09-S3074312	FGA													false	
09-S3074312	D2S441													false	
09-S3074312	D12S391													false	
09-S3074312	D19S433													false	
09-S3074312	SE33													false	
10-S0020113	AMEL													false	
10-S0020113	D3S1358													false	
10-S0020113	TH01													false	
10-S0020113	D21S11													false	
10-S0020113	D18S51													false	
10-S0020113	D10S1248													false	
10-S0020113	D1S1656													false	
10-S0020113	D2S1338													false	
10-S0020113	D16S539													false	
10-S0020113	D22S1045													false	
10-S0020113	vWA													false	
10-S0020113	D8S1179													false	
10-S0020113	FGA													false	
10-S0020113	D2S441													false	
10-S0020113	D12S391													false	
10-S0020113	D19S433													false	
10-S0020113	SE33													false	
11-S0020513	AMEL													false	
11-S0020513	D3S1358													false	
11-S0020513	TH01													false	
11-S0020513	D21S11													false	
11-S0020513	D18S51													false	
11-S0020513	D10S1248													false	
11-S0020513	D1S1656													false	
11-S0020513	D2S1338													false	
11-S0020513	D16S539													false	
11-S0020513	D22S1045													false	
11-S0020513	vWA													false	
11-S0020513	D8S1179													false	
11-S0020513	FGA													false	
11-S0020513	D2S441													false	
11-S0020513	D12S391													false	
11-S0020513	D19S433													false	
11-S0020513	SE33													false	
12-S0006113	AMEL													false	
12-S0006113	D3S1358													false	
12-S0006113	TH01													false	
12-S0006113	D21S11													false	
12-S0006113	D18S51													false	
12-S0006113	D10S1248													false	
12-S0006113	D1S1656													false	
12-S0006113	D2S1338													false	
12-S0006113	D16S539													false	
12-S0006113	D22S1045													false	
12-S0006113	vWA													false	
12-S0006113	D8S1179													false	
12-S0006113	FGA													false	
12-S0006113	D2S441													false	
12-S0006113	D12S391													false	
12-S0006113	D19S433													false	
12-S0006113	SE33													false	
13-S0006213	AMEL													false	
13-S0006213	D3S1358													false	
13-S0006213	TH01													false	
13-S0006213	D21S11													false	
13-S0006213	D18S51													false	
13-S0006213	D10S1248													false	
13-S0006213	D1S1656													false	
13-S0006213	D2S1338													false	
13-S0006213	D16S539													false	
13-S0006213	D22S1045													false	
13-S0006213	vWA													false	
13-S0006213	D8S1179													false	
13-S0006213	FGA													false	
13-S0006213	D2S441													false	
13-S0006213	D12S391													false	
13-S0006213	D19S433													false	
13-S0006213	SE33													false	
14-S0034913	AMEL													false	
14-S0034913	D3S1358													false	
14-S0034913	TH01													false	
14-S0034913	D21S11													false	
14-S0034913	D18S51													false	
14-S0034913	D10S1248													false	
14-S0034913	D1S1656													false	
14-S0034913	D2S1338													false	
14-S0034913	D16S539													false	
14-S0034913	D22S1045													false	
14-S0034913	vWA													false	
14-S0034913	D8S1179													false	
14-S0034913	FGA													false	
14-S0034913	D2S441													false	
14-S0034913	D12S391													false	
14-S0034913	D19S433													false	
14-S0034913	SE33													false	
15-S0037413	AMEL													false	
15-S0037413	D3S1358													false	
15-S0037413	TH01													false	
15-S0037413	D21S11													false	
15-S0037413	D18S51													false	
15-S0037413	D10S1248													false	
15-S0037413	D1S1656													false	
15-S0037413	D2S1338													false	
15-S0037413	D16S539													false	
15-S0037413	D22S1045													false	
15-S0037413	vWA													false	
15-S0037413	D8S1179													false	
15-S0037413	FGA													false	
15-S0037413	D2S441													false	
15-S0037413	D12S391													false	
15-S0037413	D19S433													false	
15-S0037413	SE33													false	
16-S0033413	AMEL													false	
16-S0033413	D3S1358													false	
16-S0033413	TH01													false	
16-S0033413	D21S11													false	
16-S0033413	D18S51													false	
16-S0033413	D10S1248													false	
16-S0033413	D1S1656													false	
16-S0033413	D2S1338													false	
16-S0033413	D16S539													false	
16-S0033413	D22S1045													false	
16-S0033413	vWA													false	
16-S0033413	D8S1179													false	
16-S0033413	FGA													false	
16-S0033413	D2S441													false	
16-S0033413	D12S391													false	
16-S0033413	D19S433													false	
16-S0033413	SE33													false	
17-S0033613	AMEL													false	
17-S0033613	D3S1358													false	
17-S0033613	TH01													false	
17-S0033613	D21S11													false	
17-S0033613	D18S51													false	
17-S0033613	D10S1248													false	
17-S0033613	D1S1656													false	
17-S0033613	D2S1338													false	
17-S0033613	D16S539													false	
17-S0033613	D22S1045													false	
17-S0033613	vWA													false	
17-S0033613	D8S1179													false	
17-S0033613	FGA													false	
17-S0033613	D2S441													false	
17-S0033613	D12S391													false	
17-S0033613	D19S433													false	
17-S0033613	SE33													false	
18-S0034113	AMEL													false	
18-S0034113	D3S1358													false	
18-S0034113	TH01													false	
18-S0034113	D21S11													false	
18-S0034113	D18S51													false	
18-S0034113	D10S1248													false	
18-S0034113	D1S1656													false	
18-S0034113	D2S1338													false	
18-S0034113	D16S539													false	
18-S0034113	D22S1045													false	
18-S0034113	vWA													false	
18-S0034113	D8S1179													false	
18-S0034113	FGA													false	
18-S0034113	D2S441													false	
18-S0034113	D12S391													false	
18-S0034113	D19S433													false	
18-S0034113	SE33													false	
19-S0034413	AMEL													false	
19-S0034413	D3S1358													false	
19-S0034413	TH01													false	
19-S0034413	D21S11													false	
19-S0034413	D18S51													false	
19-S0034413	D10S1248													false	
19-S0034413	D1S1656													false	
19-S0034413	D2S1338													false	
19-S0034413	D16S539													false	
19-S0034413	D22S1045													false	
19-S0034413	vWA													false	
19-S0034413	D8S1179													false	
19-S0034413	FGA													false	
19-S0034413	D2S441													false	
19-S0034413	D12S391													false	
19-S0034413	D19S433													false	
19-S0034413	SE33													false	
20-S0032413	AMEL													false	
20-S0032413	D3S1358													false	
20-S0032413	TH01													false	
20-S0032413	D21S11													false	
20-S0032413	D18S51													false	
20-S0032413	D10S1248													false	
20-S0032413	D1S1656													false	
20-S0032413	D2S1338													false	
20-S0032413	D16S539													false	
20-S0032413	D22S1045													false	
20-S0032413	vWA													false	
20-S0032413	D8S1179													false	
20-S0032413	FGA													false	
20-S0032413	D2S441													false	
20-S0032413	D12S391													false	
20-S0032413	D19S433													false	
20-S0032413	SE33													false	
21-S0035113	AMEL													false	
21-S0035113	D3S1358													false	
21-S0035113	TH01													false	
21-S0035113	D21S11													false	
21-S0035113	D18S51													false	
21-S0035113	D10S1248													false	
21-S0035113	D1S1656													false	
21-S0035113	D2S1338													false	
21-S0035113	D16S539													false	
21-S0035113	D22S1045													false	
21-S0035113	vWA													false	
21-S0035113	D8S1179													false	
21-S0035113	FGA													false	
21-S0035113	D2S441													false	
21-S0035113	D12S391													false	
21-S0035113	D19S433													false	
21-S0035113	SE33													false	
22-S0035313	AMEL													false	
22-S0035313	D3S1358													false	
22-S0035313	TH01													false	
22-S0035313	D21S11													false	
22-S0035313	D18S51													false	
22-S0035313	D10S1248													false	
22-S0035313	D1S1656													false	
22-S0035313	D2S1338													false	
22-S0035313	D16S539													false	
22-S0035313	D22S1045													false	
22-S0035313	vWA													false	
22-S0035313	D8S1179													false	
22-S0035313	FGA													false	
22-S0035313	D2S441													false	
22-S0035313	D12S391													false	
22-S0035313	D19S433													false	
22-S0035313	SE33													false	
23-S0035413	AMEL													false	
23-S0035413	D3S1358													false	
23-S0035413	TH01													false	
23-S0035413	D21S11													false	
23-S0035413	D18S51													false	
23-S0035413	D10S1248													false	
23-S0035413	D1S1656													false	
23-S0035413	D2S1338													false	
23-S0035413	D16S539													false	
23-S0035413	D22S1045													false	
23-S0035413	vWA													false	
23-S0035413	D8S1179													false	
23-S0035413	FGA													false	
23-S0035413	D2S441													false	
23-S0035413	D12S391													false	
23-S0035413	D19S433													false	
23-S0035413	SE33													false	
24-Ladder	AMEL	X	Y					1613	1724					false	
24-Ladder	D3S1358	9	10	11	12	13	14	1665	1661	1657	1644	1635	1631	true	
24-Ladder	TH01	3	4	5	6	7	8	1759	1570	1630	1602	1479	1590	true	
24-Ladder	D21S11	24	24.2	25	25.2	26	27	1424	1422	1377	1408	1352	1336	true	
24-Ladder	D18S51	7	8	9	10	10.2	11	1326	1318	1405	1310	1404	1343	true	
24-Ladder	D10S1248	8	9	10	11	12	13	3018	2619	2711	2591	2566	2576	true	
24-Ladder	D1S1656	9	10	11	12	13	14	2795	2697	2607	2480	2382	2349	true	
24-Ladder	D2S1338	10	12	14	15	16	17	2297	2254	2430	2320	2333	2408	true	
24-Ladder	D16S539	4	5	6	7	8	9	2032	2137	2070	2041	2074	2156	true	
24-Ladder	D22S1045	7	8	9	10	11	12	1965	1982	2176	1975	2190	2227	true	
24-Ladder	vWA	10	11	12	13	14	15	1976	2007	2126	2108	2134	2123	true	
24-Ladder	D8S1179	7	8	9	10	11	12	1995	1858	1897	1934	1958	1868	true	
24-Ladder	FGA	14	15	16	17	18	18.2	1946	1933	1860	1876	1872	1871	true	
24-Ladder	D2S441	8	9	10	11	11.3	12	3036	3085	2856	2944	2528	3075	true	
24-Ladder	D12S391	14	15	16	17	17.3	18	2502	2443	2444	2431	2262	2501	true	
24-Ladder	D19S433	5.2	6.2	8	9	10	11	1990	2119	2092	2152	2214	2308	true	
24-Ladder	SE33	4.2	6.3	8	9	10	11	2095	2273	2205	2066	2307	2255	true	
25-Pos.ktr.	AMEL	X	Y					2198	2986					false	
25-Pos.ktr.	D3S1358	17	18					2629	2918					false	
25-Pos.ktr.	TH01	6	9.3					2550	2187					false	
25-Pos.ktr.	D21S11	29	31.2					1769	1573					false	
25-Pos.ktr.	D18S51	16	18					2276	2371					false	
25-Pos.ktr.	D10S1248	13	15					1270	1193					false	
25-Pos.ktr.	D1S1656	12	13					2752	2976					false	
25-Pos.ktr.	D2S1338	22	25					3149	1772					false	
25-Pos.ktr.	D16S539	9	13					1993	2016					false	
25-Pos.ktr.	D22S1045	16						3232						false	
25-Pos.ktr.	vWA	16	19					2849	2666					false	
25-Pos.ktr.	D8S1179	14	15					1920	1991					false	
25-Pos.ktr.	FGA	20	23					1851	1618					false	
25-Pos.ktr.	D2S441	10	14					4688	5624					false	
25-Pos.ktr.	D12S391	18	23					1969	2140					false	
25-Pos.ktr.	D19S433	13	14					2606	2406					false	
25-Pos.ktr.	SE33	15	16					3476	2429					false	
26-S0035513	AMEL													false	
26-S0035513	D3S1358													false	
26-S0035513	TH01													false	
26-S0035513	D21S11													false	
26-S0035513	D18S51													false	
26-S0035513	D10S1248													false	
26-S0035513	D1S1656													false	
26-S0035513	D2S1338													false	
26-S0035513	D16S539													false	
26-S0035513	D22S1045													false	
26-S0035513	vWA													false	
26-S0035513	D8S1179													false	
26-S0035513	FGA													false	
26-S0035513	D2S441													false	
26-S0035513	D12S391													false	
26-S0035513	D19S433													false	
26-S0035513	SE33													false	
27-S0036213	AMEL													false	
27-S0036213	D3S1358													false	
27-S0036213	TH01													false	
27-S0036213	D21S11													false	
27-S0036213	D18S51													false	
27-S0036213	D10S1248													false	
27-S0036213	D1S1656													false	
27-S0036213	D2S1338													false	
27-S0036213	D16S539													false	
27-S0036213	D22S1045													false	
27-S0036213	vWA													false	
27-S0036213	D8S1179													false	
27-S0036213	FGA													false	
27-S0036213	D2S441													false	
27-S0036213	D12S391													false	
27-S0036213	D19S433													false	
27-S0036213	SE33													false	
28-S0040413	AMEL													false	
28-S0040413	D3S1358													false	
28-S0040413	TH01													false	
28-S0040413	D21S11													false	
28-S0040413	D18S51													false	
28-S0040413	D10S1248													false	
28-S0040413	D1S1656													false	
28-S0040413	D2S1338													false	
28-S0040413	D16S539													false	
28-S0040413	D22S1045													false	
28-S0040413	vWA													false	
28-S0040413	D8S1179													false	
28-S0040413	FGA													false	
28-S0040413	D2S441													false	
28-S0040413	D12S391													false	
28-S0040413	D19S433													false	
28-S0040413	SE33													false	
29-S0047113	AMEL													false	
29-S0047113	D3S1358													false	
29-S0047113	TH01													false	
29-S0047113	D21S11													false	
29-S0047113	D18S51													false	
29-S0047113	D10S1248													false	
29-S0047113	D1S1656													false	
29-S0047113	D2S1338													false	
29-S0047113	D16S539													false	
29-S0047113	D22S1045													false	
29-S0047113	vWA													false	
29-S0047113	D8S1179													false	
29-S0047113	FGA													false	
29-S0047113	D2S441													false	
29-S0047113	D12S391													false	
29-S0047113	D19S433													false	
29-S0047113	SE33													false	
30-S0044113	AMEL													false	
30-S0044113	D3S1358													false	
30-S0044113	TH01													false	
30-S0044113	D21S11													false	
30-S0044113	D18S51													false	
30-S0044113	D10S1248													false	
30-S0044113	D1S1656													false	
30-S0044113	D2S1338													false	
30-S0044113	D16S539													false	
30-S0044113	D22S1045													false	
30-S0044113	vWA													false	
30-S0044113	D8S1179													false	
30-S0044113	FGA													false	
30-S0044113	D2S441													false	
30-S0044113	D12S391													false	
30-S0044113	D19S433													false	
30-S0044113	SE33													false	
31-S0044213	AMEL													false	
31-S0044213	D3S1358													false	
31-S0044213	TH01													false	
31-S0044213	D21S11													false	
31-S0044213	D18S51													false	
31-S0044213	D10S1248													false	
31-S0044213	D1S1656													false	
31-S0044213	D2S1338													false	
31-S0044213	D16S539													false	
31-S0044213	D22S1045													false	
31-S0044213	vWA													false	
31-S0044213	D8S1179													false	
31-S0044213	FGA													false	
31-S0044213	D2S441													false	
31-S0044213	D12S391													false	
31-S0044213	D19S433													false	
31-S0044213	SE33													false	
32-S0044313	AMEL													false	
32-S0044313	D3S1358													false	
32-S0044313	TH01													false	
32-S0044313	D21S11													false	
32-S0044313	D18S51													false	
32-S0044313	D10S1248													false	
32-S0044313	D1S1656													false	
32-S0044313	D2S1338													false	
32-S0044313	D16S539													false	
32-S0044313	D22S1045													false	
32-S0044313	vWA													false	
32-S0044313	D8S1179													false	
32-S0044313	FGA													false	
32-S0044313	D2S441													false	
32-S0044313	D12S391													false	
32-S0044313	D19S433													false	
32-S0044313	SE33													false	
33-S0044513	AMEL													false	
33-S0044513	D3S1358													false	
33-S0044513	TH01													false	
33-S0044513	D21S11													false	
33-S0044513	D18S51													false	
33-S0044513	D10S1248													false	
33-S0044513	D1S1656													false	
33-S0044513	D2S1338													false	
33-S0044513	D16S539													false	
33-S0044513	D22S1045													false	
33-S0044513	vWA													false	
33-S0044513	D8S1179													false	
33-S0044513	FGA													false	
33-S0044513	D2S441													false	
33-S0044513	D12S391													false	
33-S0044513	D19S433													false	
33-S0044513	SE33													false	
34-S0044613	AMEL													false	
34-S0044613	D3S1358													false	
34-S0044613	TH01													false	
34-S0044613	D21S11													false	
34-S0044613	D18S51													false	
34-S0044613	D10S1248													false	
34-S0044613	D1S1656													false	
34-S0044613	D2S1338													false	
34-S0044613	D16S539													false	
34-S0044613	D22S1045													false	
34-S0044613	vWA													false	
34-S0044613	D8S1179													false	
34-S0044613	FGA													false	
34-S0044613	D2S441													false	
34-S0044613	D12S391													false	
34-S0044613	D19S433													false	
34-S0044613	SE33													false	
35-S0001213	AMEL													false	
35-S0001213	D3S1358													false	
35-S0001213	TH01													false	
35-S0001213	D21S11													false	
35-S0001213	D18S51													false	
35-S0001213	D10S1248													false	
35-S0001213	D1S1656													false	
35-S0001213	D2S1338													false	
35-S0001213	D16S539													false	
35-S0001213	D22S1045													false	
35-S0001213	vWA													false	
35-S0001213	D8S1179													false	
35-S0001213	FGA													false	
35-S0001213	D2S441													false	
35-S0001213	D12S391													false	
35-S0001213	D19S433													false	
35-S0001213	SE33													false	
36-S0001513	AMEL													false	
36-S0001513	D3S1358													false	
36-S0001513	TH01													false	
36-S0001513	D21S11													false	
36-S0001513	D18S51													false	
36-S0001513	D10S1248													false	
36-S0001513	D1S1656													false	
36-S0001513	D2S1338													false	
36-S0001513	D16S539													false	
36-S0001513	D22S1045													false	
36-S0001513	vWA													false	
36-S0001513	D8S1179													false	
36-S0001513	FGA													false	
36-S0001513	D2S441													false	
36-S0001513	D12S391													false	
36-S0001513	D19S433													false	
36-S0001513	SE33													false	
37-S2998512	AMEL													false	
37-S2998512	D3S1358													false	
37-S2998512	TH01													false	
37-S2998512	D21S11													false	
37-S2998512	D18S51													false	
37-S2998512	D10S1248													false	
37-S2998512	D1S1656													false	
37-S2998512	D2S1338													false	
37-S2998512	D16S539													false	
37-S2998512	D22S1045													false	
37-S2998512	vWA													false	
37-S2998512	D8S1179													false	
37-S2998512	FGA													false	
37-S2998512	D2S441													false	
37-S2998512	D12S391													false	
37-S2998512	D19S433													false	
37-S2998512	SE33													false	
38-S3002912	AMEL													false	
38-S3002912	D3S1358													false	
38-S3002912	TH01													false	
38-S3002912	D21S11													false	
38-S3002912	D18S51													false	
38-S3002912	D10S1248													false	
38-S3002912	D1S1656													false	
38-S3002912	D2S1338													false	
38-S3002912	D16S539													false	
38-S3002912	D22S1045													false	
38-S3002912	vWA													false	
38-S3002912	D8S1179													false	
38-S3002912	FGA													false	
38-S3002912	D2S441													false	
38-S3002912	D12S391													false	
38-S3002912	D19S433													false	
38-S3002912	SE33													false	
39-S0001613	AMEL													false	
39-S0001613	D3S1358													false	
39-S0001613	TH01													false	
39-S0001613	D21S11													false	
39-S0001613	D18S51													false	
39-S0001613	D10S1248													false	
39-S0001613	D1S1656													false	
39-S0001613	D2S1338													false	
39-S0001613	D16S539													false	
39-S0001613	D22S1045													false	
39-S0001613	vWA													false	
39-S0001613	D8S1179													false	
39-S0001613	FGA													false	
39-S0001613	D2S441													false	
39-S0001613	D12S391													false	
39-S0001613	D19S433													false	
39-S0001613	SE33													false	
40-S0001713	AMEL													false	
40-S0001713	D3S1358													false	
40-S0001713	TH01													false	
40-S0001713	D21S11													false	
40-S0001713	D18S51													false	
40-S0001713	D10S1248													false	
40-S0001713	D1S1656													false	
40-S0001713	D2S1338													false	
40-S0001713	D16S539													false	
40-S0001713	D22S1045													false	
40-S0001713	vWA													false	
40-S0001713	D8S1179													false	
40-S0001713	FGA													false	
40-S0001713	D2S441													false	
40-S0001713	D12S391													false	
40-S0001713	D19S433													false	
40-S0001713	SE33													false	
41-S0001813	AMEL													false	
41-S0001813	D3S1358													false	
41-S0001813	TH01													false	
41-S0001813	D21S11													false	
41-S0001813	D18S51													false	
41-S0001813	D10S1248													false	
41-S0001813	D1S1656													false	
41-S0001813	D2S1338													false	
41-S0001813	D16S539													false	
41-S0001813	D22S1045													false	
41-S0001813	vWA													false	
41-S0001813	D8S1179													false	
41-S0001813	FGA													false	
41-S0001813	D2S441													false	
41-S0001813	D12S391													false	
41-S0001813	D19S433													false	
41-S0001813	SE33													false	
42-S0001913	AMEL													false	
42-S0001913	D3S1358													false	
42-S0001913	TH01													false	
42-S0001913	D21S11													false	
42-S0001913	D18S51													false	
42-S0001913	D10S1248													false	
42-S0001913	D1S1656													false	
42-S0001913	D2S1338													false	
42-S0001913	D16S539													false	
42-S0001913	D22S1045													false	
42-S0001913	vWA													false	
42-S0001913	D8S1179													false	
42-S0001913	FGA													false	
42-S0001913	D2S441													false	
42-S0001913	D12S391													false	
42-S0001913	D19S433													false	
42-S0001913	SE33													false	
43-S0002013	AMEL													false	
43-S0002013	D3S1358													false	
43-S0002013	TH01													false	
43-S0002013	D21S11													false	
43-S0002013	D18S51													false	
43-S0002013	D10S1248													false	
43-S0002013	D1S1656													false	
43-S0002013	D2S1338													false	
43-S0002013	D16S539													false	
43-S0002013	D22S1045													false	
43-S0002013	vWA													false	
43-S0002013	D8S1179													false	
43-S0002013	FGA													false	
43-S0002013	D2S441													false	
43-S0002013	D12S391													false	
43-S0002013	D19S433													false	
43-S0002013	SE33													false	
44-NK130037	AMEL													false	
44-NK130037	D3S1358													false	
44-NK130037	TH01													false	
44-NK130037	D21S11													false	
44-NK130037	D18S51													false	
44-NK130037	D10S1248													false	
44-NK130037	D1S1656													false	
44-NK130037	D2S1338													false	
44-NK130037	D16S539													false	
44-NK130037	D22S1045													false	
44-NK130037	vWA													false	
44-NK130037	D8S1179													false	
44-NK130037	FGA													false	
44-NK130037	D2S441													false	
44-NK130037	D12S391													false	
44-NK130037	D19S433													false	
44-NK130037	SE33													false	
45-NK130042	AMEL													false	
45-NK130042	D3S1358													false	
45-NK130042	TH01													false	
45-NK130042	D21S11													false	
45-NK130042	D18S51													false	
45-NK130042	D10S1248													false	
45-NK130042	D1S1656													false	
45-NK130042	D2S1338													false	
45-NK130042	D16S539													false	
45-NK130042	D22S1045													false	
45-NK130042	vWA													false	
45-NK130042	D8S1179													false	
45-NK130042	FGA													false	
45-NK130042	D2S441													false	
45-NK130042	D12S391													false	
45-NK130042	D19S433													false	
45-NK130042	SE33													false	
46-NK130040	AMEL													false	
46-NK130040	D3S1358													false	
46-NK130040	TH01													false	
46-NK130040	D21S11													false	
46-NK130040	D18S51													false	
46-NK130040	D10S1248													false	
46-NK130040	D1S1656													false	
46-NK130040	D2S1338													false	
46-NK130040	D16S539													false	
46-NK130040	D22S1045													false	
46-NK130040	vWA													false	
46-NK130040	D8S1179													false	
46-NK130040	FGA													false	
46-NK130040	D2S441	9						267						false	
46-NK130040	D12S391													false	
46-NK130040	D19S433													false	
46-NK130040	SE33													false	
47-NK130041	AMEL													false	
47-NK130041	D3S1358													false	
47-NK130041	TH01													false	
47-NK130041	D21S11													false	
47-NK130041	D18S51													false	
47-NK130041	D10S1248													false	
47-NK130041	D1S1656													false	
47-NK130041	D2S1338													false	
47-NK130041	D16S539													false	
47-NK130041	D22S1045													false	
47-NK130041	vWA													false	
47-NK130041	D8S1179													false	
47-NK130041	FGA													false	
47-NK130041	D2S441													false	
47-NK130041	D12S391													false	
47-NK130041	D19S433													false	
47-NK130041	SE33													false	
48-Ladder	AMEL	X	Y					1272	1349					false	
48-Ladder	D3S1358	9	10	11	12	13	14	1281	1272	1288	1266	1266	1242	true	
48-Ladder	TH01	3	4	5	6	7	8	1329	1213	1236	1206	1139	1198	true	
48-Ladder	D21S11	24	24.2	25	25.2	26	27	1065	1063	1020	1071	1015	997	true	
48-Ladder	D18S51	7	8	9	10	10.2	11	975	984	1042	969	1032	997	true	
48-Ladder	D10S1248	8	9	10	11	12	13	2346	2038	2109	2017	1987	2006	true	
48-Ladder	D1S1656	9	10	11	12	13	14	2145	2056	1976	1886	1784	1780	true	
48-Ladder	D2S1338	10	12	14	15	16	17	1716	1711	1807	1767	1725	1807	true	
48-Ladder	D16S539	4	5	6	7	8	9	1503	1599	1514	1512	1538	1559	true	
48-Ladder	D22S1045	7	8	9	10	11	12	1552	1568	1685	1545	1725	1739	true	
48-Ladder	vWA	10	11	12	13	14	15	1528	1555	1661	1642	1641	1689	true	
48-Ladder	D8S1179	7	8	9	10	11	12	1498	1432	1443	1451	1500	1431	true	
48-Ladder	FGA	14	15	16	17	18	18.2	1472	1468	1404	1398	1398	1408	true	
48-Ladder	D2S441	8	9	10	11	11.3	12	2405	2421	2261	2364	2033	2432	true	
48-Ladder	D12S391	14	15	16	17	17.3	18	1947	1941	1853	1900	1744	1932	true	
48-Ladder	D19S433	5.2	6.2	8	9	10	11	1557	1616	1608	1637	1683	1721	true	
48-Ladder	SE33	4.2	6.3	8	9	10	11	1608	1724	1687	1600	1743	1730	true	
